skip navigation

Tristian Hokenson

1 · G

Mason Gerstner

2 ·

Trevor Kuechenmeister

3 ·

Jack McCarty

4 ·

Jamison Honkomp

6 ·

Alec Rice

7 ·

Dominic Dobesh

9 ·

Cody Niklason

10 ·

Kurt Gutormson

13 ·

Kobe Ischen

14 ·

Dylan Park

15 ·

Brandin Heesch

16 ·

Maxwell Kjelden

17 ·

Brenden Way

19 ·

Matthew Chapin

20 ·

Evan Becher

21 ·

Austin Lesnar

22 ·

Kane Kurtenbach

24 ·

Riley Jacobsen

26 ·

Joel Syrstad

32 ·

Dylan Geraets

34 · G

Alec Nielson

36 ·

Ike Johnson

37 ·

Carter Shoup

38 ·

Philip Kuechenmeister

39 · G

Dalton Rittershaus

42 ·

Jacolby Anderson

·

Jesse Hanson

·

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/24/2017 W 4-0 at Neepawa Tigers 1 51:00 1 0 0 0 23 23 0 0.00 1.000 1 0
11/25/2017 W 9-0 at Aberdeen Cougars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/26/2017 W 6-3 at Sioux Center Storm 1 26:02 1 0 0 0 7 5 2 3.92 .714 0 0
12/01/2017 W 12-1 Sioux Center Storm 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/02/2017 W 8-4 at Oahe Capitals 1 51:00 1 0 0 0 14 10 4 4.00 .714 0 0
12/03/2017 W 7-0 Fremont Flyers 1 51:00 1 0 0 0 15 15 0 0.00 1.000 1 0
12/14/2017 W 5-1 Mitchell Marlins 1 51:00 1 0 0 0 10 9 1 1.00 .900 0 0
12/30/2017 T 2-2 at Rushmore Thunder 1 61:00 0 0 1 0 35 33 2 1.67 .943 0 0
12/31/2017 L 2-4 at Rushmore Thunder 1 51:00 0 1 0 0 26 22 4 4.00 .846 0 0
01/05/2018 W 8-3 at Watertown Lakers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/06/2018 W 8-0 at Aberdeen Cougars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/12/2018 L 1-4 White Bear Lake 1 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
01/26/2018 L 4-5 Edina Jr Gold A 1 51:00 0 1 0 0 39 34 5 5.00 .872 0 0
01/27/2018 L 0-7 Edina Jr Gold A 1 51:00 0 1 0 0 40 33 7 7.00 .825 0 0
01/28/2018 L 2-4 Edina Jr Gold A 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/03/2018 W 8-2 at Sioux Center Storm 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/04/2018 L 2-3 Sioux Falls Flyers 1 51:00 0 1 0 0 23 20 3 3.00 .870 0 0
02/10/2018 W 1-0 at Fremont Flyers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/11/2018 T 2-2 at Sioux Falls Flyers 1 61:00 0 0 1 0 46 44 2 1.67 .957 0 0
02/16/2018 W 8-0 at Mitchell Marlins 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/17/2018 W 5-3 Oahe Capitals 1 34:00 1 0 0 0 12 11 1 1.50 .917 0 0
02/22/2018 L 3-5 Watertown Lakers 1 51:00 0 1 0 0 32 27 5 5.00 .844 0 0
02/24/2018 W 3-2 Huron All Stars 1 51:00 1 0 0 0 16 14 2 2.00 .875 0 0
02/25/2018 W 5-0 Aberdeen Cougars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/09/2018 W 6-3 Watertown Lakers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/10/2018 L 2-3 at Rushmore Thunder 1 57:40 0 1 0 0 46 43 3 2.65 .935 0 0
03/11/2018 W 5-3 Huron All Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Regular Season Totals 27 800:42 7 7 2 0 388 343 45 2.87 .884 2 0
2017-2018 Totals 27 800:42 7 7 2 0 388 343 45 2.87 .884 2 0
- NO STATS AVAILABLE -