skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
26 Riley Jacobsen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Dylan Park 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Kane Kurtenbach 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
21 Evan Becher 15 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.07
32 Joel Syrstad 18 4 3 7 4 100.0 1 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0.39
20 Matthew Chapin 20 9 16 25 9 100.0 2 4 0 0 18 71 0 0 0 0 0 0 0 1 1 1.25
42 Dalton Rittershaus 22 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
4 Jack McCarty 24 0 3 3 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.12
19 Brenden Way 27 5 13 18 5 100.0 0 6 0 0 5 10 0 0 0 0 0 0 0 1 2 0.67
38 Carter Shoup 31 6 7 13 6 100.0 0 2 0 0 5 18 0 0 0 0 0 0 0 1 1 0.42
9 Dominic Dobesh 31 31 18 49 31 100.0 6 6 1 0 23 54 0 0 0 0 0 0 0 1 2 1.58
37 Ike Johnson 31 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.13
10 Cody Niklason 32 18 21 39 18 100.0 3 4 0 0 21 50 0 0 0 0 0 0 0 5 2 1.22
7 Alec Rice 33 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.09
16 Brandin Heesch 33 7 15 22 7 100.0 4 2 0 0 11 22 0 0 0 0 0 0 0 1 1 0.67
14 Kobe Ischen 33 3 5 8 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.24
22 Austin Lesnar 34 12 10 22 12 100.0 2 2 1 0 2 4 0 0 0 0 0 0 0 5 2 0.65
17 Maxwell Kjelden 34 11 10 21 11 100.0 1 2 0 0 2 12 0 0 0 0 0 0 0 3 3 0.62
36 Alec Nielson 35 11 6 17 11 100.0 2 0 0 0 5 10 0 0 0 0 0 0 0 1 1 0.49
6 Jamison Honkomp 35 8 9 17 8 100.0 6 3 0 0 4 8 0 0 0 0 0 0 0 0 2 0.49
13 Kurt Gutormson 35 1 10 11 1 100.0 1 5 0 0 12 24 0 0 0 0 0 0 0 0 0 0.31
2 Mason Gerstner 35 9 14 23 9 100.0 2 2 0 0 14 28 0 0 0 0 0 0 0 0 2 0.66
3 Trevor Kuechenmeister 35 11 13 24 11 100.0 3 4 4 1 14 44 0 0 0 0 0 0 0 2 2 0.69

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
39 Philip Kuechenmeister 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
34 Dylan Geraets 27 800:42 7 7 2 0 388 343 45 2.87 .884 2 0
1 Tristian Hokenson 35 1004:58 15 4 0 0 343 305 38 1.93 .889 5 0