skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM FOW FOL TO HIT + / - AVG PTS
20 Cole Schneider 21 4 10 14 47 8.5 18 0 0 13 1 48 0.67
2 Caleb Stratmoen 26 18 7 25 109 16.5 10 11 10 47 1 68 0.96
27 Cody Honkomp 24 15 12 27 72 20.8 8 60 107 58 0 51 1.12
55 Colton Kruse 25 14 17 31 91 15.4 32 17 7 25 8 79 1.24
11 Kyle Gutormson 25 13 19 32 101 12.9 56 0 1 14 2 80 1.28
5 Hunter Neuman 26 12 25 37 111 10.8 16 13 8 12 17 88 1.42
15 Hunter Hegdahl 21 21 17 38 71 29.6 20 1 5 37 3 56 1.81
7 Carter Krogman 26 22 20 42 112 19.6 33 5 3 17 2 67 1.62
21 Akren Prodoehl 26 24 26 50 117 20.5 75 170 100 9 4 67 1.92
22 Isaac Rounds 26 32 21 53 106 30.2 22 231 209 15 3 86 2.04

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
12 Tristin Kuehn 26 1170:00 25 1 0 0 314 279 35 1.35 .889 4