skip navigation
Sioux Falls West
SFW
7 - 2 Final
PW 1
PeeWee 1
1 2 3 T
Sioux Falls West 3 2 2 7
PeeWee 1 0 1 1 2

Game Totals

SCORING 1 2 3 T
Sioux Falls West 3 2 2 7
PeeWee 1 0 1 1 2
POWER PLAYS
Sioux Falls West 0 for 3 (0.0%)
PeeWee 1 0 for 0 (0.0%)
SHOTS 1 2 3 T
Sioux Falls West 3 2 3 8
PeeWee 1 - 1 1 2
PENALTIES
Sioux Falls West 0 minutes on 0 infractions
PeeWee 1 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 7:59
    • PeeWee 1
    • #9 Alec Rice Interference - Minor (0:0)

Sioux Falls West Skaters

# Name G A PTS SOG PIM + / -
Forward Player 0 0 0 0 0 0
06 Jacob Olson 0 0 0 0 0 0
13 Dylan Fandel 0 0 0 0 0 0
22 Braden Husby 2 1 3 2 0 0
24 Landon Johnson 0 0 0 0 0 0
26 Easton Zueger 0 0 0 0 0 0
35 Andrew Grady 0 0 0 0 0 0
41 Ryan Berglin 0 0 0 0 0 0
49 Tanner Cameron 0 2 2 0 0 0
52 Jackson Erickson 1 4 5 1 0 0
54 Braden Malwitz 0 0 0 0 0 0
61 Matt Griesgraber 0 0 0 0 0 0
63 Zach Curd 1 0 1 1 0 0
64 Sam Menke 0 0 0 0 0 0
65 Sam Siegel 3 1 4 3 0 0
Totals 7 8 15 8 0

PeeWee 1 Skaters

# Name G A PTS SOG PIM + / -
3 Ike Johnson 0 0 0 0 0 0
6 Jamison Honkomp 0 0 0 0 0 0
9 Alec Rice 0 0 0 0 2 0
12 Nash Jacobsma 0 0 0 0 2 0
16 Jordan Svobodny 0 0 0 0 0 0
17 Maxwell Kjelden 0 0 0 0 2 0
18 Charles Marshall 0 0 0 0 0 0
19 Kullan Daikawa 2 0 2 2 0 0
23 Tristan VanDeVere 0 0 0 0 0 0
25 Ellison Hegdahl 0 0 0 0 2 0
28 Cayden Jacobsma 0 0 0 0 0 0
37 Kane Kurtenbach 0 0 0 0 0 0
Totals 2 0 2 2 8

Sioux Falls West Goalies

# Name MIN SOG SV GA SV %
30 Fred Roufs 45:00 2 0 2 .000
Totals 45:00 2 0 2 .000

PeeWee 1 Goalies

# Name MIN SOG SV GA SV %
1 Philip Kuechenmeister 28:58 4 1 3 .250
33 Carter Schulz 16:02 4 0 4 .000
Totals 45:00 8 1 7 .125

Game Details

  • Larson Ice Center