skip navigation
Sioux Falls East
SFE
4 - 1 Final
PW 1
PeeWee 1
1 2 3 T
Sioux Falls East 0 2 2 4
PeeWee 1 0 1 0 1

Game Totals

SCORING 1 2 3 T
Sioux Falls East 0 2 2 4
PeeWee 1 0 1 0 1
POWER PLAYS
Sioux Falls East 0 for 2 (0.0%)
PeeWee 1 0 for 3 (0.0%)
SHOTS 1 2 3 T
Sioux Falls East - 2 2 4
PeeWee 1 - 1 - 1
PENALTIES
Sioux Falls East 6 minutes on 3 infractions
PeeWee 1 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 1:10
    • Sioux Falls East
    • #10 Carson Kocmick Interference/Protection of Goaltender - Minor (0:0)
    • 3rd Period
    • 10:16
    • Sioux Falls East
    • #31 Cobain Goehms Tripping - Minor (0:0)

Sioux Falls East Skaters

# Name G A PTS SOG PIM + / -
01 Max Tobin 0 0 0 0 0 0
7 Keith Schenkel 1 0 1 1 2 0
10 Carson Kocmick 0 2 2 0 2 0
12 Ethan Ebersbacher 0 0 0 0 0 0
14 Jake Vockler 2 0 2 2 0 0
16 Emmet Hansen 1 0 1 1 0 0
18 Matthew Haar 0 1 1 0 0 0
24 Bennett Kapal 0 0 0 0 0 0
28 Zach Vockler 0 0 0 0 0 0
31 Cobain Goehms 0 0 0 0 2 0
31 Hunter Zenobi 0 0 0 0 0 0
32 Max Martin 0 0 0 0 0 0
33 Alex Ludens 0 0 0 0 0 0
36 Samuel Casey 0 0 0 0 0 0
51 Joe Mattecheck 0 0 0 0 0 0
59 Jake Matthews 0 0 0 0 0 0
Totals 4 3 7 4 6

PeeWee 1 Skaters

# Name G A PTS SOG PIM + / -
3 Ike Johnson 0 0 0 0 0 0
9 Alec Rice 0 0 0 0 0 0
11 Zachary Weber 0 0 0 0 0 0
12 Nash Jacobsma 0 0 0 0 0 0
16 Jordan Svobodny 0 0 0 0 0 0
17 Maxwell Kjelden 0 1 1 0 0 0
18 Charles Marshall 0 0 0 0 0 0
19 Kullan Daikawa 0 0 0 0 0 0
23 Tristan VanDeVere 0 0 0 0 4 0
25 Ellison Hegdahl 1 0 1 1 0 0
28 Cayden Jacobsma 0 0 0 0 0 0
37 Kane Kurtenbach 0 0 0 0 0 0
Totals 1 1 2 1 4

Sioux Falls East Goalies

# Name MIN SOG SV GA SV %
31 Hunter Zenobi 45:00 1 0 1 .000
Totals 45:00 1 0 1 .000

PeeWee 1 Goalies

# Name MIN SOG SV GA SV %
1 Philip Kuechenmeister 45:00 4 0 4 .000
33 Carter Schulz 0:00 0 0 0 .000
Totals 45:00 4 0 4 .000

Game Details

  • Larson Ice Center