skip navigation
Aberdeen Cougars
BRDN
1 - 12 Final
BV
Varsity
1 2 3 T
Aberdeen Cougars 1 0 0 1
Varsity 5 3 4 12

Game Totals

SCORING 1 2 3 T
Aberdeen Cougars 1 0 0 1
Varsity 5 3 4 12
POWER PLAYS
Aberdeen Cougars 0 for 2 (0.0%)
Varsity 2 for 2 (100.0%)
SHOTS 1 2 3 T
Aberdeen Cougars 1 3 2 6
Varsity 9 15 17 41
PENALTIES
Aberdeen Cougars 4 minutes on 2 infractions
Varsity 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:02
    • Aberdeen Cougars
    • #27 Luke Lingor Hooking - Minor (0:0)
    • 2nd Period
    • 16:41
    • Aberdeen Cougars
    • #19 Caleb Kranzler Cross-Checking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Aberdeen Cougars Skaters

# Name G A PTS SOG PIM + / -
00 Lanson Danielson 0 0 0 0 0 0
1 Bryton Black 0 0 0 0 0 0
2 Jackson Harrison 0 0 0 0 0 0
3 Desmond Dean 0 0 0 0 0 0
4 Michael Perman 0 0 0 0 0 0
6 Bryce Lee 0 0 0 0 0 0
8 Isaac Casanova 0 0 0 0 0 0
9 Travis Braveheart 0 0 0 0 0 0
11 Hunter Hilton 0 0 0 0 0 0
13 Kolton Carlson 0 0 0 0 0 0
16 Derek Hunstad 1 0 1 1 0 0
17 Jack Kraushar 0 0 0 0 0 0
19 Caleb Kranzler 0 0 0 0 2 0
21 Jagr Wasem 0 0 0 0 0 0
23 Matt Tranhaile 0 0 0 0 0 0
26 Jacob Fastenau 0 0 0 0 0 0
27 Luke Lingor 0 0 0 0 2 0
Totals 1 0 1 6 4

Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Mason Gerstner 0 1 1 0 0 0
3 Trevor Kuechenmeister 0 0 0 0 0 0
5 Hunter Neuman 0 0 0 0 0 0
6 Cody Honkomp 0 2 2 0 0 0
8 Akren Prodoehl 1 0 1 1 0 0
9 Dominic Dobesh 1 0 1 1 2 0
10 Cody Niklason 1 0 1 1 0 0
15 Peyton Stensgaard 1 1 2 1 0 0
16 Brandin Heesch 0 2 2 0 0 0
17 Colton Kruse 1 1 2 1 2 0
18 Kyle Gutormson 0 2 2 0 0 0
20 Matthew Chapin 1 0 1 1 0 0
22 Isaac Rounds 1 2 3 1 0 0
24 Hunter Lesnar 2 0 2 2 0 0
25 Jordan Vlaminck 1 0 1 1 0 0
27 Ryan Miley 1 0 1 1 0 0
28 Cole Schneider 1 1 2 1 0 0
30 Kurt Gutormson 0 0 0 0 0 0
Totals 12 12 24 41 4

Aberdeen Cougars Goalies

# Name MIN SOG SV GA SV %
00 Lanson Danielson 51:00 41 29 12 .707
Totals 51:00 41 29 12 .707

Varsity Goalies

# Name MIN SOG SV GA SV %
1 Tristian Hokenson 51:00 6 5 1 .833
34 Dylan Geraets 0:00 0 0 0 .000
Totals 51:00 6 5 1 .833