skip navigation
Varsity
BV
3 - 0 Final
BRDN
Aberdeen Cougars
1 2 3 T
Varsity 2 0 1 3
Aberdeen Cougars 0 0 0 0

Game Totals

SCORING 1 2 3 T
Varsity 2 0 1 3
Aberdeen Cougars 0 0 0 0
POWER PLAYS
Varsity 1 for 2 (50.0%)
Aberdeen Cougars 0 for 2 (0.0%)
SHOTS 1 2 3 T
Varsity 15 20 17 52
Aberdeen Cougars 3 2 1 6
PENALTIES
Varsity 6 minutes on 3 infractions
Aberdeen Cougars 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:46
    • Aberdeen Cougars
    • #27 Luke Lingor Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 11:22
    • Varsity
    • Abuse of Officials - Minor (0:0)

Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Mason Gerstner 0 0 0 0 0 0
3 Trevor Kuechenmeister 0 0 0 0 0 0
5 Hunter Neuman 0 0 0 0 0 0
6 Cody Honkomp 0 0 0 0 0 0
8 Akren Prodoehl 0 0 0 0 0 0
9 Dominic Dobesh 0 0 0 0 0 0
10 Cody Niklason 1 1 2 1 0 0
15 Peyton Stensgaard 0 0 0 0 0 0
16 Brandin Heesch 0 0 0 0 2 0
17 Colton Kruse 0 0 0 0 0 0
18 Kyle Gutormson 2 0 2 2 0 0
20 Matthew Chapin 0 0 0 0 0 0
22 Isaac Rounds 0 2 2 0 0 0
25 Jordan Vlaminck 0 0 0 0 2 0
27 Ryan Miley 0 0 0 0 0 0
30 Kurt Gutormson 0 0 0 0 0 0
Totals 3 3 6 52 6

Aberdeen Cougars Skaters

# Name G A PTS SOG PIM + / -
00 Lanson Danielson 0 0 0 0 0 0
1 Bryton Black 0 0 0 0 0 0
2 Jackson Harrison 0 0 0 0 0 0
3 Desmond Dean 0 0 0 0 0 0
4 Michael Perman 0 0 0 0 0 0
6 Bryce Lee 0 0 0 0 0 0
9 Travis Braveheart 0 0 0 0 0 0
11 Hunter Hilton 0 0 0 0 2 0
13 Kolton Carlson 0 0 0 0 0 0
16 Derek Hunstad 0 0 0 0 0 0
17 Jack Kraushar 0 0 0 0 0 0
19 Caleb Kranzler 0 0 0 0 0 0
21 Jagr Wasem 0 0 0 0 0 0
23 Matt Tranhaile 0 0 0 0 2 0
26 Jacob Fastenau 0 0 0 0 0 0
27 Luke Lingor 0 0 0 0 2 0
Totals 0 0 0 6 6

Varsity Goalies

# Name MIN SOG SV GA SV %
1 Tristian Hokenson 51:00 6 6 0 1.000
31 Tristin Kuehn 0:00 0 0 0 .000
Totals 51:00 6 6 0 1.000

Aberdeen Cougars Goalies

# Name MIN SOG SV GA SV %
00 Lanson Danielson 51:00 52 49 3 .942
Totals 51:00 52 49 3 .942

Game Details

  • Aberdeen, SD
  • No
  • No
  • No