skip navigation
Varsity
BV
5 - 0 Final
DULUTH
Duluth
1 2 3 T
Varsity 1 1 3 5
Duluth 0 0 0 0

Game Totals

SCORING 1 2 3 T
Varsity 1 1 3 5
Duluth 0 0 0 0
POWER PLAYS
Varsity 0 for 2 (0.0%)
Duluth 0 for 0 (0.0%)
SHOTS 1 2 3 T
Varsity 2 2 4 8
Duluth 1 1 1 3
PENALTIES
Varsity 0 minutes on 0 infractions
Duluth 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Mason Gerstner 1 0 1 1 0 0
3 Trevor Kuechenmeister 0 0 0 0 0 0
5 Hunter Neuman 0 0 0 0 0 0
6 Cody Honkomp 2 0 2 2 0 0
8 Akren Prodoehl 1 1 2 1 0 0
9 Dominic Dobesh 0 0 0 0 0 0
10 Cody Niklason 0 1 1 0 0 0
16 Brandin Heesch 0 1 1 0 0 0
17 Colton Kruse 0 1 1 0 0 0
18 Kyle Gutormson 0 0 0 0 0 0
22 Isaac Rounds 1 0 1 1 0 0
25 Jordan Vlaminck 0 2 2 0 0 0
27 Ryan Miley 0 0 0 0 0 0
30 Kurt Gutormson 0 0 0 0 0 0
Totals 5 6 11 8 0

Duluth Skaters

# Name G A PTS SOG PIM + / -
3 Jesse Lebsack 0 0 0 0 0 0
4 Ethan Evjen 0 0 0 0 0 0
5 Dominic Romano 0 0 0 0 0 0
6 Dylan Cox 0 0 0 0 0 0
7 Brady Carlin 0 0 0 0 0 0
8 Soren Sierven 0 0 0 0 0 0
9 Evan Ridgewell 0 0 0 0 0 0
10 Joe Nelson 0 0 0 0 0 0
12 Dylan Junker 0 0 0 0 0 0
13 Nolan Friday 0 0 0 0 0 0
15 Scott Williams 0 0 0 0 0 0
16 Ross Garner 0 0 0 0 0 0
17 Alex Joudpi 0 0 0 0 0 0
18 Sean Manahan 0 0 0 0 2 0
19 Martial Nash 0 0 0 0 2 0
20 Chandler Metzer 0 0 0 0 0 0
Totals 0 0 0 3 4

Varsity Goalies

# Name MIN SOG SV GA SV %
1 Tristian Hokenson 0:00 0 0 0 .000
34 Dylan Geraets 51:00 3 3 0 1.000
Totals 51:00 3 3 0 1.000

Duluth Goalies

# Name MIN SOG SV GA SV %
33 Peter Rutka 51:00 8 3 5 .375
Totals 51:00 8 3 5 .375

Game Details