skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
34 Dylan Geraets 1 0 0 0 0 0 0 0 1 2 0 0 0.00
31 Tristin Kuehn 1 0 0 0 0 0 0 0 1 2 0 0 0.00
7 Jordyn Peterson 2 0 2 2 0 0 0 0 0 0 0 0 1.00
14 Kobe Ischen 4 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Dalton Rittershaus 6 0 2 2 0 0 0 0 1 2 0 0 0.33
15 Peyton Stensgaard 7 1 1 2 0 0 0 0 0 0 0 0 0.29
28 Cole Schneider 16 3 3 6 0 0 0 0 1 2 0 0 0.38
24 Hunter Lesnar 18 5 1 6 0 0 0 0 0 0 0 0 0.33
20 Matthew Chapin 32 12 13 25 0 1 0 0 4 8 4 4 0.78
6 Cody Honkomp 33 19 19 38 3 5 0 0 3 6 3 1 1.15
2 Mason Gerstner 33 14 9 23 0 1 0 0 2 4 1 1 0.70
10 Cody Niklason 35 11 18 29 0 1 0 0 8 32 2 1 0.83
27 Ryan Miley 35 7 11 18 4 6 0 0 4 8 1 2 0.51
8 Akren Prodoehl 36 17 21 38 3 4 0 0 5 10 1 4 1.06
16 Brandin Heesch 36 9 14 23 6 6 0 0 8 14 1 0 0.64
17 Colton Kruse 36 21 28 49 5 5 0 0 1 2 3 3 1.36
9 Dominic Dobesh 36 27 24 51 4 4 1 0 6 12 7 6 1.42
5 Hunter Neuman 36 2 9 11 0 1 0 0 3 6 0 1 0.31
22 Isaac Rounds 36 29 34 63 6 7 0 0 9 26 5 2 1.75
25 Jordan Vlaminck 36 13 15 28 2 5 1 0 7 30 1 2 0.78
30 Kurt Gutormson 36 1 3 4 0 0 0 0 2 4 1 1 0.11
18 Kyle Gutormson 36 17 20 37 6 8 0 0 7 14 1 2 1.03
3 Trevor Kuechenmeister 36 3 6 9 0 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Tristin Kuehn 14 472:54 7 2 0 134 121 13 1.40 .903 2
34 Dylan Geraets 26 670:50 13 1 0 120 110 10 0.76 .917 7
1 Tristian Hokenson 31 700:58 12 0 1 100 90 10 0.73 .900 7