skip navigation
Varsity
BV
3 - 1 Final
WHT
White Bear Lake
1 2 3 T
Varsity 0 2 1 3
White Bear Lake 0 0 1 1

Game Totals

SCORING 1 2 3 T
Varsity 0 2 1 3
White Bear Lake 0 0 1 1
POWER PLAYS
Varsity 1 for 5 (20.0%)
White Bear Lake 1 for 4 (25.0%)
SHOTS 1 2 3 T
Varsity 9 10 6 25
White Bear Lake 4 6 4 14
PENALTIES
Varsity 8 minutes on 4 infractions
White Bear Lake 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Mason Gerstner 0 0 0 0 0 0
3 Trevor Kuechenmeister 0 1 1 0 0 0
5 Hunter Neuman 0 1 1 0 0 0
6 Cody Honkomp 2 0 2 2 0 0
8 Akren Prodoehl 0 0 0 0 2 0
9 Dominic Dobesh 0 0 0 0 0 0
10 Cody Niklason 0 0 0 0 0 0
12 Dalton Rittershaus 0 0 0 0 0 0
16 Brandin Heesch 0 0 0 0 0 0
17 Colton Kruse 0 1 1 0 0 0
18 Kyle Gutormson 0 0 0 0 0 0
20 Matthew Chapin 0 0 0 0 2 0
22 Isaac Rounds 0 0 0 0 2 0
25 Jordan Vlaminck 1 0 1 1 2 0
27 Ryan Miley 0 1 1 0 0 0
30 Kurt Gutormson 0 0 0 0 0 0
Totals 3 4 7 25 8

White Bear Lake Skaters

# Name G A PTS SOG PIM + / -
5 Matt Brenno 0 0 0 0 2 0
6 Tony DeLarosa 0 1 1 0 0 0
7 Eddie Holmes 0 0 0 0 0 0
8 Cody Squillace 0 0 0 0 2 0
9 Jack Shea 0 0 0 0 0 0
10 Bryce Linden 0 0 0 0 0 0
12 Jack Baker 0 0 0 0 2 0
13 Zach Breon 1 0 1 1 0 0
14 Owen Smith 0 0 0 0 0 0
15 Alex Swanson 0 0 0 0 2 0
16 Will Moris 0 0 0 0 0 0
17 Cole Rau 0 0 0 0 0 0
18 Hunter Natterstad 0 0 0 0 0 0
20 Aaron Anderson 0 0 0 0 2 0
21 Jack O'Rourke 0 0 0 0 0 0
Totals 1 1 2 14 10

Varsity Goalies

# Name MIN SOG SV GA SV %
1 Tristian Hokenson 0:00 0 0 0 .000
34 Dylan Geraets 51:00 8 7 1 .875
Totals 51:00 14 13 1 .929

White Bear Lake Goalies

# Name MIN SOG SV GA SV %
33 Stephen Uremovich 0:00 0 0 0 .000
35 Aaron DeMars 51:00 25 22 3 .880
Totals 51:00 25 22 3 .880

Game Details