skip navigation
Varsity
BV
3 - 4 Final
H CP
Oahe Capitals
1 2 3 T
Varsity 1 1 1 3
Oahe Capitals 2 1 1 4

Game Totals

SCORING 1 2 3 T
Varsity 1 1 1 3
Oahe Capitals 2 1 1 4
POWER PLAYS
Varsity 1 for 6 (16.67%)
Oahe Capitals 1 for 1 (100.0%)
SHOTS 1 2 3 T
Varsity 9 18 15 42
Oahe Capitals 10 4 5 19
PENALTIES
Varsity 2 minutes on 1 infraction
Oahe Capitals 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 5:01
    • Oahe Capitals
    • #34 Jaden Griese Cross-Checking - Minor (0:0)
    • 15:17
    • Oahe Capitals
    • #31 Josh Albright Cross-Checking - Minor (0:0)
    • 3rd Period
    • 2:03
    • Oahe Capitals
    • #36 Kaidyn Eaton High-Sticking - Minor (0:0)

Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Mason Gerstner 0 0 0 0 0 0
3 Trevor Kuechenmeister 0 0 0 0 0 0
5 Hunter Neuman 0 0 0 0 0 0
6 Cody Honkomp 1 0 1 1 0 0
8 Akren Prodoehl 0 0 0 0 0 0
9 Dominic Dobesh 0 1 1 0 0 0
10 Cody Niklason 0 0 0 0 0 0
16 Brandin Heesch 1 0 1 1 0 0
17 Colton Kruse 0 0 0 0 0 0
18 Kyle Gutormson 1 0 1 1 2 0
20 Matthew Chapin 0 0 0 0 0 0
22 Isaac Rounds 0 0 0 0 0 0
24 Hunter Lesnar 0 0 0 0 0 0
25 Jordan Vlaminck 0 0 0 0 0 0
27 Ryan Miley 0 0 0 0 0 0
28 Cole Schneider 0 0 0 0 0 0
30 Kurt Gutormson 0 0 0 0 0 0
Totals 3 1 4 42 2

Oahe Capitals Skaters

# Name G A PTS SOG PIM + / -
6 Zach Fendrich 0 0 0 0 0 0
10 Coleman Varty 1 0 1 1 0 0
22 Derek Burke 1 0 1 1 0 0
31 Josh Albright 0 0 0 0 2 0
34 Jaden Griese 0 1 1 0 2 0
36 Kaidyn Eaton 0 0 0 0 2 0
40 Landon Badger 2 1 3 2 0 0
57 Matt Pease 0 0 0 0 0 0
61 Derek Schreiner 0 1 1 0 6 0
63 Auston Buchholtz 0 1 1 0 0 0
65 Peter Sanchez 0 2 2 0 0 0
Totals 4 6 10 19 12

Varsity Goalies

# Name MIN SOG SV GA SV %
31 Tristin Kuehn 51:00 19 15 4 .789
Totals 51:00 19 15 4 .789

Oahe Capitals Goalies

# Name MIN SOG SV GA SV %
57 Matt Pease 51:00 42 39 3 .929
Totals 51:00 42 39 3 .929

Game Details