skip navigation
Aberdeen Cougars
BRDN
1 - 7 Final
BV
Varsity
1 2 3 T
Aberdeen Cougars 1 0 0 1
Varsity 4 3 0 7

Game Totals

SCORING 1 2 3 T
Aberdeen Cougars 1 0 0 1
Varsity 4 3 0 7
POWER PLAYS
Aberdeen Cougars 0 for 0 (0.0%)
Varsity 0 for 0 (0.0%)
SHOTS 1 2 3 T
Aberdeen Cougars 2 3 2 7
Varsity 17 21 13 51
PENALTIES
Aberdeen Cougars 0 minutes on 0 infractions
Varsity 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Aberdeen Cougars Skaters

# Name G A PTS SOG PIM + / -
00 Lanson Danielson 0 0 0 0 0 0
1 Bryton Black 0 0 0 0 0 0
2 Jackson Harrison 0 0 0 0 0 0
3 Desmond Dean 0 0 0 0 0 0
4 Michael Perman 0 0 0 0 0 0
6 Bryce Lee 0 0 0 0 0 0
8 Isaac Casanova 0 0 0 0 0 0
9 Travis Braveheart 0 0 0 0 0 0
11 Hunter Hilton 0 0 0 0 0 0
13 Kolton Carlson 1 0 1 1 0 0
16 Derek Hunstad 0 0 0 0 0 0
17 Jack Kraushar 0 0 0 0 0 0
19 Caleb Kranzler 0 0 0 0 0 0
21 Jagr Wasem 0 0 0 0 0 0
23 Matt Tranhaile 0 0 0 0 0 0
26 Jacob Fastenau 0 0 0 0 0 0
27 Luke Lingor 0 0 0 0 0 0
Totals 1 0 1 7 0

Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Mason Gerstner 1 2 3 1 0 0
3 Trevor Kuechenmeister 0 0 0 0 0 0
5 Hunter Neuman 0 0 0 0 0 0
8 Akren Prodoehl 0 2 2 0 0 0
9 Dominic Dobesh 1 1 2 1 0 0
10 Cody Niklason 1 1 2 1 0 0
12 Dalton Rittershaus 0 1 1 0 0 0
14 Kobe Ischen 0 0 0 0 0 0
15 Peyton Stensgaard 0 0 0 0 0 0
16 Brandin Heesch 0 0 0 0 0 0
17 Colton Kruse 0 2 2 0 0 0
18 Kyle Gutormson 0 1 1 0 0 0
20 Matthew Chapin 2 1 3 2 0 0
22 Isaac Rounds 1 1 2 1 0 0
25 Jordan Vlaminck 1 0 1 1 0 0
27 Ryan Miley 0 0 0 0 0 0
30 Kurt Gutormson 0 1 1 0 0 0
Totals 7 13 20 51 0

Aberdeen Cougars Goalies

# Name MIN SOG SV GA SV %
00 Lanson Danielson 51:00 51 44 7 .863
Totals 51:00 51 44 7 .863

Varsity Goalies

# Name MIN SOG SV GA SV %
1 Tristian Hokenson 37:14 7 6 1 .857
34 Dylan Geraets 13:46 0 0 0 .000
Totals 51:00 7 6 1 .857